OCXO
| OCXO OSCILLATOR SUMMARY | |||||
| ULTRA LOW
PHASE NOISE |
|||||
| THRU HOLE 5
PIN 25x27mm |
|||||
| Package
and Series Name |
Frequency
Range (MHz unless noted) |
Description | RoHS Compliant, Lead Free Construction | Specification Sheets | |
| OE-X8NXXXXX | 8.0 - 13.0 | Sine
Wave or HCMOS/TTL, Precision
SC-cut, Ultra Low Phase Noise (-140 dBc/Hz at 10Hz; -170 dBc/Hz
on the floor)
12V, 5V |
Available | 0807a.pdf | |
| PRECISION SC-CUT | |||||
| SURFACE MOUNT 5 PAD 22x25mm Low Profile | |||||
| Package
and Series Name |
Frequency
Range (MHz unless noted) |
Description | RoHS Compliant, Lead Free Construction | Specification Sheets | |
| OF-X8HXXXXX | 4.8 - 160.0 | Sine Wave, Stratum 3E, HCMOS/TTL, Precision SC-cut, Very Low Phase Noise, 12V, 5V, 3.3V | Available | 0635e.pdf | |
| SURFACE MOUNT 7 PAD 22x25mm | |||||
| OY-X8FXXXXX | up to 1.0GHz |
CMOS, Sine Wave, PECL, LVDS, Stratum 3E, Precision SC-cut, Low Power Consumption, Very Low Phase Noise, 5V, 3.3V | Available | 0740c.pdf | |
| THRU HOLE 5 PIN 20x20mm | |||||
| OD-X8HXXXXX | 4.8 - 160.0 | Sine Wave, Stratum 3E, HCMOS/TTL, Precision SC-cut, Very Low Phase Noise, 5V, 3.3V | Available | 0635h.pdf | |
| THRU HOLE 5 PIN 25x25mm | |||||
| OG-X8HXXXXX | 4.8 - 160.0 | Sine Wave, Stratum 3E, HCMOS/TTL, Precision SC-cut, Very Low Phase Noise, 12V, 5V, 3.3V | Available | 0635f.pdf | |
| THRU HOLE 5 PIN 25x27mm | |||||
| OE-X8HXXXXX | 4.8 - 160.0 | Sine Wave, Stratum 3E, HCMOS/TTL, Precision SC-cut, Very Low Phase Noise, 12V, 5V, 3.3V | Available | 0635j.pdf | |
| LOW POWER CONSUMPTION | |||||
| THRU HOLE 5 PIN 14x21mm | |||||
| OL-X8KXXXXX | 8.0 - 160.0 | Sine Wave, HCMOS/TTL, Extremely Low Power, Fast Warm-Up, Precision, SC-cut, Very Low Phase Noise, 5V, 3.3V | Available | 0651a.pdf | |
| THRU HOLE 5 PIN 20x20mm | |||||
| OD-X8JXXXXX | 8.0 - 160.0 | Sine Wave, HCMOS/TTL, Extremely Low Power, Fast Warm-Up, Precision, SC-cut, Very Low Phase Noise, 12V, 5V, 3.3V | Available | 0635g.pdf | |
| THRU HOLE 5 PIN 27x36mm | |||||
| OW-X8GXXXXX | up to 1.0GHz | CMOS, Sine Wave, Stratum 3E, Precision SC-cut, Low Power Consumption, Very Low Phase Noise, 5V, 3.3V | Available | 0740b.pdf | |
| THRU HOLE MICRO-MINTURE 12x20mm | |||||
| OC-X87XXXXX | 8.0 - 160.0 | Sine Wave, HCMOS/TTL, Stratum 3, Good Performance, Low Cost, 12V, 5V, 3.3V | Available | 0635a.pdf | |
If you would like a quote on a specific part listed above, please fill out and submit the Request for Quote form.
If you do not see a part that meets your needs, NEL can provide a Specialty Oscillator. Specialty Oscillator form.






